Agorà 3 seater sofà in WaProLace colour white

The Agorà three-seater sofa represents a perfect balance between timeless elegance and contemporary comfort, designed to enhance any outdoor space with a sophisticated and understated style.
Made with a strong yet lightweight aluminium frame, it is covered in premium hand-woven WaProLace synthetic fibre in an elegant White finish. Inspired by natural weaving, this material ensures high resistance to weather conditions and minimal maintenance, preserving its original beauty over time.
The wide and deep seating is designed to provide superior comfort and moments of genuine relaxation outdoors, making the sofa ideal for both residential and contract environments.
This product is available as a end-of-line item, while stocks last.
Agorà Sofa in WaProLace White
Structure: Aluminium.
Covering: Hand-woven WaProLace synthetic fibre.
Colour: White.
Type: Outdoor 3 seater sofa.
Finish: End of line.
NOTE: Seat cushion and back cushions are sold separately.
| Designer | Unopiù |
|---|---|
| Collection | Agora |
| Colour | White |
| Finishes | Fibre |
Informativa Cookie
Privacy Overview
Essential
| Name | Description | Lifetime |
|---|---|---|
| ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
| LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
| MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
| MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
| MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
| MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
| PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
| RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
| RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
| RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
| REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
| STF | Records the time messages are sent by the SendFriend | 1 Year |
| X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
| FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
| MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
| MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
| MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
| PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
| PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
| SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
| STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
| last_visited_store | 1 Year | |
| cto_tld_test | 1 Year | |
| criteo* | Criteo | 1 Year |
| cto_bundle | 1 Year | |
| private_content_version | 1 Year | |
| mage-messages | 1 Year | |
| mage-cache-sessid | 1 Year |
Marketing
| Name | Description | Lifetime |
|---|---|---|
| CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
| EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
| FRONTEND | Your session ID on the server | 1 Year |
| GUEST-VIEW | Allows guests to edit their orders | 1 Year |
| LAST_CATEGORY | The last category you visited | 1 Year |
| LAST_PRODUCT | The last product you looked at | 1 Year |
| NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
| NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
| _gcl_aw | Google Ads | 1 Year |
| _gcl_gs | 1 Year | |
| _gcl_au | 1 Year | |
| __kla_id | Klaviyo | 1 Year |
| _pin_unauth | 1 Year | |
| __kla_id | klaviyo | 1 Year |
| GCL_AU | Used for conversion tracking | 91 Days |
| IDE | Used to show relevant ads and limit repetition | 2 Years |
| NID | Used to store user preferences and information for personalized advertising | 182 Days |
Functionality
| Name | Description | Lifetime |
|---|---|---|
| MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
| USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
| AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
| DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
| DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
| DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
| Name | Description | Lifetime |
|---|---|---|
| _ga | Used to distinguish users by assigning a random identifier | 2 Years |
| _ga_* | Used to maintain the session state | 2 Years |
| _gid | Used to distinguish users | 1 Day |
| _gat | Used to limit the rate of requests | 2 Minutes |




